Fields of study, so called “Sub-Program” and “Component”, correspond to and deal with the target Priority Areas for the social and economic development of Myanmar.
The participants of JDS shall be selected from the “Allocated Ministry/Organizations” whose mission is closely related to the respective “Sub-Program” and “Component”.
This approach gives its most importance on “Selection and Concentration” on the development issues of the country, securing further effectiveness and efficiencies of the JDS Project.
Sub-Program | Component (Fields of Study) |
Universities | Graduate Schools (GS) | No. of Slot |
---|---|---|---|---|
1. Assistance for Improvement of People's Livelihoods | 1-1 Agricultural and Rural Development/Environment | Kyushu University | Graduate School of Bioresource and Bioenvironmental Sciences | 1 |
Obihiro University of Agriculture and Veterinary Medicine | Graduate School of Animal and Veterinary Sciences and Agriculture | 2 | ||
1-2 Disaster Risk Management | Nagoya University | Graduate School of Environmental Studies | 2 | |
1-3 Health Administration/ Policy | Nagasaki University | School of Tropical Medicine and Global Health | 2 | |
2. Assistance for Capacity Building and Institution Development to Sustain Economy and Society | 2-1 Law | Kyushu University | Graduate School of Law | 2 |
Nagoya University | Graduate School of Law | 2 | ||
2-2 Public Policy / Administration | International University of Japan (IUJ) | Graduate School of International Relations (GSIR) | 2 | |
Meiji University | Graduate School of Governance Studies | 3 | ||
National Graduate Institute for Policy Studies (GRIPS) | Graduate School of Policy Studies | 2 | ||
2-3 Economics/Business Administration | Hiroshima University | Graduate School of Humanities and Social Sciences | 2 | |
International University of Japan (IUJ) | Graduate School of International Management (GSIM) | 2 | ||
Ritsumeikan Asia Pacific University (APU) | Graduate School of Management | 3 (Private Sector) |
||
2-4 International Relations | International Christian University (ICU) | Graduate School of Arts and Sciences | 2 | |
2-5 Educational Development/Planning | Hiroshima University | Graduate School of Humanities and Social Sciences | 3 | |
3. Assistance for Development of Infrastructure and Related Systems Necessary for Sustainable Economic Development | 3-1 ICT | Kobe Institute of Computing (KIC) | Graduate School of Information Technology | 3 |
3-2 Transportation/Traffic | Saitama University | Graduate School of Science and Engineering | 2 | |
Yokohama National University | Graduate School of Urban Innovation | 1 | ||
1 (Private Sector) |
||||
3-3 Electric Power/Energy | Kanazawa University | Graduate School of Natural Science and Technology | 1 | |
1 (Private Sector) |
||||
Kumamoto University | Graduate School of Science and Technology | 2 | ||
3-4 Urban Development Planning | Hiroshima University | Graduate School of Advanced Science and Engineering | 2 | |
Yokohama National University | Graduate School of Urban Innovation | 1 (Private Sector) |
Please refer to the whole figure here. (PDF / 466KB)